Program Title | Location | Grade Level | Dates | Times | Registration | Contact |
---|---|---|---|---|---|---|
Garden Camp | Acequia Madre Elementary | K - 6 | 6/19 - 6/23 7/24 - 7/28 7/31 - 8/4 | M - F 8:30 AM - 3:30 PM | ||
Theatre Camp | Acequia Madre Elementary | K - 6 | 6/5 - 6/30 | M - F 9 AM - 1 PM | ||
Atalaya STEAM | Atalaya Elementary | K - 6 | 6/26 - 6/30 7/10 - 7/14 | M - F 8 AM - 12 PM | ||
Credit Recovery | Capital High | 9 - 12 | 6/5 - 7/21 (week of July 3rd off) | M - F 8:30 AM - 3:30 PM | ||
Credit Recovery PE | Capital High | 9 - 12 | 6/5 - 6/23 | M- F 8:30 AM - 3:30 PM | ||
Financial Literacy | Capital High | 9 - 12 | 6/5 - 6/30 | M- F 8:30 AM - 3:30 PM | ||
Driver's Ed | Capital High | 9 - 12 | 7/10-7/28 | M - F 8 AM - 3 PM | ||
Math Adventure Camp | Capital High | Incoming Freshman | 7/10 - 7/28 | M - F 9 AM - 12 PM | ||
Youth Dance League | Capital High | K - 8 | 6/19 - 6/30 7/17 - 7/28 | M - F 9 AM - 12 PM | Youth Dance League Registration | |
Go Kart Camp | Early College Opportunities | 9 - 12 | M - F 8:30 AM - 12 PM 1 PM - 4:30 PM | |||
Wildcat Camp (AM) | El Camino Real Academy | 6/5 - 6/30 | M - F Regular School Hours (1/2 Day Friday) | |||
Wildcat Camp (PM) | El Camino Real Academy | 6/5 - 6/30 | M - F 3 PM - 5 PM | |||
Rock Band Camp | El Camino Real Academy | 6/5 - 6/9 | M - F 8 AM - 12 PM | |||
Drum Camp | El Camino Real Academy | 5 / 6 | 6/19 - 6/23 | M - F 8 AM - 12 PM | ||
Hands on Heritage | El Camino Real Academy | 4 - 8 | 6/5 - 6/30 | M - F 7:50 AM - 2:50 PM | ||
ESY | El Camino Real Academy | 6/5 - 6/30 | M - F 8:45 AM - 12:15 PM | |||
Wood Gormley Reading at Gonzales | Gonzales Community | 6/27 - 7/14 Off on July 4th | M - F 8 AM - 1:30 PM | |||
Newcomer Camp | Gonzales Community | K - 12 | 7/10 - 7/28 | M - F 8:30 AM - 3:30 PM 12:30 release on Fridays | ||
NASS | Gonzales Community | 1-7 | 6/5 - 6/30 | M - F 8 AM - 3:30 PM | NASS Registration | |
|
|
|
|
| ||
Spanish Language Development Jumpstart | Milagro Middle | 6/6 - 6/22 | M - F 9 AM - 3 PM | |||
Intro to Portraiture | Milagro Middle | Ages 10 - 14 | 6/6 - 6/22 | M - Th 9 AM - 12 PM | ||
Books/Art/Print Making | Milagro Middle | 5 - 7 | 6/12 - 6/16 | M - F 8:30 AM - 12:30 PM | ||
Accelerating Spanish Language Arts | Milagro Middle | 6 - 12 | 6/5 - 6/30 | M - F 9 AM - 12 PM | Accelerating Spanish Language Arts Registration | |
Imagination Station | Nina Otero Community | K - 8 | 6/5 - 7/28 | M - F 7:45 AM - 2 PM | ||
FUNdamentals 3rd Grade Camp | Pinon Elementary | 3rd | 6/5 - 6/30 | M - F 8 AM - 12 PM | ||
Soaring Eagle | Pinon Elementary | 6/5 - 6/30 | M - F 12 PM - 3 PM | |||
YMCA | Pinon Elementary | M - F 7:30 AM - 5:30 PM | LaRay Montoya | |||
RTE STEAM Camp | Ramirez Thomas Elementary | K - 6 | 6/5 - 6/30 | M - F Regular School Hours (1/2 Day Friday) | RTE STEAM Camp Registration | |
Creative Code Camp | Ramirez Thomas Elementary | 5 - 8 | 6/5 - 6/30 | M - F 9 AM - 12 PM | ||
Salazar Summer Adventure | Salazar Elementary | K - 6 | 7/10 - 7/28 | M - F 8 AM - 1 PM | ||
Driver's Ed | Santa Fe High | 9 - 12 | 5/29 - 6/30 | M - F 8 AM - 3 PM | ||
Credit Recovery | Santa Fe High | 9 - 12 | 6/5 - 7/21 | M - F 9 AM - 3 PM | ||
Freshman Bridge | Santa Fe High | 9 - 12 | 6/19 - 6/23 | M - F 8:15 AM - 12:15 PM | Freshman Bridge Registration |
SFPS Announces 2023 Summer Programs
April 21, 2023